Startpagina Contact Impressum Leveringsvoorwaarden Select Language:


Dte-Systems Chiptuning

Beleef uw boot als volledig nieuw! Extra dynamiek en vaarplezier door gegarandeerde vermogensverhoging. De innovatieve techniek van onze dieseltuningsystemen optimaliseert het motormanagement en exploiteert zo het beschikbare vermogen. Vergelijkt u de prestatie van uw huidige motor met die met een DTE-Chiptuning

Motortuning:

Uw voordelen:

  • Plug and play systeem, eenvoudig en snel te (de) monteren door pasklare stekkers
  • Verbetering van de standaard prestatie:
  • 25% meer Koppel
  • 20% meer vermogen
  • Brandstof verbruik afname
  • Topsnelheid toename
  • Standaard motormanagement systeem, blijft in originele staat en daardoor blijven de functies ook behouden.
  • Elke tuningssysteem krijgt een individuele programmering voor uw specifieke motor
  • Het systeem is eenvoudig weer te gebruiken op een andere boot met dezelfde motor
  • Uitstoot waarde blijft gelijk
  • Vastgestelde prestaties zijn door TÜV getest

 

Mercruiser Marine Leistung Tuning NM. NM. Produkt Adapter Artikel- Preis UVP
KW (PS) KW (PS) Serie Mod. Bezeichnung nummer Euro
2.8L D-Tronic 170 170 210 345 400 UNI-System UNI 51UNI-170 599,-
2.8L D-Tronic 200 200 240 439 510 UNI-System UNI 51UNI-200 599,-
                 
Mercruiser Marine Leistung Tuning NM. NM. Produkt Adapter Artikel- Preis UVP
KW (PS) KW (PS) Serie Mod. Bezeichnung nummer Euro
4.2L 250 EDC 250 300 560 660 UNI-System UNI 51UNI-250 599,-
4.2L 270 EDC 270 320 595 710 UNI-System UNI 51UNI-270 599,-
4.2L 300 EDC 300 355 645 770 UNI-System UNI 51UNI-300 599,-
4.2L 320 EDC 320 380 645 770 UNI-System UNI 51UNI-320 599,-
                 
Mercruiser Marine Leistung Tuning NM. NM. Produkt Adapter Artikel- Preis UVP
KW (PS) KW (PS) Serie Mod. Bezeichnung nummer Euro
QSD 2.0 130 130 160 301 360 CRD-System JTD1 51CRD01-130 599,-
QSD 2.0 150 150 180 308 370 CRD-System JTD1 51CRD01-150 599,-
QSD 2.8 170 170 215 438 520 CRD-System JTD1 51CRD01-170 599,-
QSD 2.8 210 210 260 489 570 CRD-System JTD1 51CRD01-210 599,-
QSD 2.8 230 230 280 495 575 CRD-System JTD1 51CRD01-230 599,-
QSD 4.2 270 270 330 603 720 CRD-System JTD1 51CRD01-270 599,-
QSD 4.2 320 320 390 703 850 CRD-System JTD1 51CRD01-320 599,-
Saab Iveco Marine Leistung Tuning NM. NM. Produkt Adapter Artikel- Preis UVP
KW (PS) KW (PS) Serie Mod. Bezeichnung nummer Euro
N60 ENT M27 270 318 780 920 CRD-System JTD1 51CRD01-270 599,-
N60 ENT M33 330 389 920 1080 CRD-System JTD1 51CRD01-330 599,-
N60 ENT M37 370 436 980 1150 CRD-System JTD1 51CRD01-370 599,-
N60 ENT M40 400 472 1050 1240 CRD-System JTD1 51CRD01-400 599,-
N60 ENT M48 480 566 1260 1480 CRD-System JTD1 51CRD01-480 599,-
N67 ENT M35 350 413 1180 1390 CRD-System JTD1 51CRD01-350 599,-
N67 ENT M37 370 436 1240 1460 CRD-System JTD1 51CRD01-370 599,-
N67 ENT M40 420 495 1280 1510 CRD-System JTD1 51CRD01-420 599,-
N67 ENT M45 450 531 1320 1560 CRD-System JTD1 51CRD01-450 599,-
Volvo Penta D3-series Leistung Tuning NM. NM. Produkt Adapter Artikel- Preis UVP
KW (PS) KW (PS) Serie Mod. Bezeichnung nummer Euro
D3 130 Marine 130 160 290 360 CRD-System JTD1 50CRD01-130 599,-
D3 160 Marine 163 195 340 420 CRD-System JTD1 50CRD01-160 599,-
D3 190 Marine 190 225 400 460 CRD-System JTD1 50CRD01-190 599,-
                 
Volvo Penta D4-series Leistung Tuning NM. NM. Produkt Adapter Artikel- Preis UVP
KW (PS) KW (PS) Serie Mod. Bezeichnung nummer Euro
D4 180 Marine 180 230 495 575 CRD-System JTD1 50CRD01-180 599,-
D4 225 Marine 225 270 540 610 CRD-System JTD1 50CRD01-225 599,-
D4 260 Marine 260 310 610 725 CRD-System JTD1 50CRD01-260 599,-
D4 300 Marine 300 350 702 810 CRD-System JTD1 50CRD01-300 599,-
                 
Volvo Penta D6-series Leistung Tuning NM. NM. Produkt Adapter Artikel- Preis UVP
KW (PS) KW (PS) Serie Mod. Bezeichnung nummer Euro
D6 280 Marine 280 320 670 770 CRD-System JTD1 50CRD01-280 599,-
D6 310 Marine 310 365 740 850 CRD-System JTD1 50CRD01-310 599,-
D6 330 Marine 330 390 815 925 CRD-System JTD1 50CRD01-330 599,-
D6 350 Marine 350 410 870 990 CRD-System JTD1 50CRD01-350 599,-
D6 370 Marine 370 435 870 990 CRD-System JTD1 50CRD01-370 599,-
D6 435 Marine 435 510 1050 1200 CRD-System JTD1 50CRD01-435 599,-
Yanmar Marine BY series Leistung Tuning NM. NM. Produkt Adapter Artikel- Preis UVP
KW (PS) KW (PS) Serie Mod. Bezeichnung nummer Euro
4BY150 145 180 330 390 CRD-System CDI2 51CRD01BY150 599,-
4BY180 173 215 360 425 CRD-System CDI2 51CRD01BY180 599,-
6BY220 212 265 520 610 CRD-System CDI2 51CRD01BY220 599,-
6BY260 248 310 570 675 CRD-System CDI2 51CRD01BY260 599,-